Yes, We Are ISO 9001 Certified!
ISO 9001 certification is globally recognized as essential proof of a robust Quality Management System. It demonstrates not only a company’s ability to deliver products that meet customer and regulatory requirements but also reflects a holistic approach to process excellence across the entire product lifecycle—from capturing market needs through to disposal..
To achieve and maintain ISO 9001 certification, companies must undergo regular audits conducted by independent certification bodies. These audits involve systematic reviews of processes to ensure ongoing efficiency and continuous improvement.
EastRising was first certified in August 2006—a time when the path was less charted and substantial groundwork was required. With years of consistent practice, we have built deep expertise in operating under the ISO 9001 framework, turning compliance into a competitive advantage.
| Format | Documents Name | Version | Language | Update Date | Size |
|---|---|---|---|---|---|
| ISO9001 Quality Management System Certification | 2025 | English | Jul-18-2025 | 108K | |
| Revision Control | 2025 | English | Nov-06-2025 | 189K | |
| Digital Document Management System | 2025 | English | Nov-06-2025 | 189K | |
| Availability of Work Instructions | 2025 | English | Nov-06-2025 | 189K | |
| Impact Analyses | 2025 | English | Nov-06-2025 | 189K | |
| Validation After Changes | 2025 | English | Nov-06-2025 | 189K | |
| Awareness | 2025 | English | Nov-06-2025 | 189K | |
| Competences and Qualifications | 2025 | English | Nov-06-2025 | 189K | |
| Traceability of Parts | 2025 | English | Nov-06-2025 | 189K | |
| Maintenance Plan | 2025 | English | Nov-06-2025 | 189K | |
| Maintenance Plans for Tools | 2025 | English | Nov-06-2025 | 189K | |
| Calibration Certificates | 2025 | English | Nov-06-2025 | 189K | |
| Multimeter Calibration Certificates | 2025 | English | Nov-06-2025 | 302K | |
| Oscilloscope Calibration Certificates | 2025 | English | Nov-06-2025 | 114K | |
| Incoming Inspections | 2025 | English | Nov-06-2025 | 189K | |
| Control Plans | 2025 | English | Nov-06-2025 | 189K | |
| EastRisinge Quality Criteria | 2025 | English | Nov-06-2025 | 255K | |
| Environmental Policies | 2025 | English | Nov-06-2025 | 189K | |
| Waste Management Policies | 2025 | English | Nov-06-2025 | 189K | |
| Ecovadis Sharing Plan | 2025 | English | Nov-06-2025 | 189K | |
| Submission of CMRT 6.5 EMRT 2.0 | 2025 | English | Nov-06-2025 | 189K | |
| NDA Template | 2025 | English | Nov-06-2025 | 189K | |
| Employee Health Safety and Well Being Measures | 2025 | English | Nov-06-2025 | 189K | |
| Ethics Policies | 2025 | English | Nov-06-2025 | 189K | |
| Confidentiality of Data | 2025 | English | Nov-06-2025 | 189K | |
| Data Backups | 2025 | English | Nov-06-2025 | 189K |
The information below is required for social login
登录
建立新帐户