2 inch 240x320 IPS TFT LCD Display Capacitive Touch,ST7789 Controller
- Buy 10 for US$4.25 each and save 3%
- Buy 30 for US$4.13 each and save 5%
- Buy 50 for US$4.02 each and save 8%
- Buy 100 for US$3.90 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT020-3 is a 2 inch TFT display with the resolution of 240x320 pixels. built-in ST7789 controller,SPI interface,wide view angle,with optional connector type FPC.The display has a high contrast ratio of 800:1, making it capable of rendering deep blacks and vibrant colors. It also has a very high brightness of 300cd/m2, making it suitable for use in both indoor and outdoor environments.
ER-TFT020-3 comes with optional capacitive touch screen capability, allowing users to interact with the display through touch, while the capacitive touch screen option allows for multi-touch input with bare fingers.
For those who use a 8051 microcontroller, we have also prepared a detailed tutorial that includes interfacing information, demo code, and a development kit. You can find this information at the bottom of the page.We hope that these resources will make it easy for you to get started.
What's included in the package ?
| Number | Standard Accessory Name | Quantity |
|---|---|---|
| 1 | 2 inch 240x320 Pixels IPS TFT LCD Display | 1 |
Datasheet for Display
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
| ER-TFT020-3_Datasheet | English | Aug-18-2026 | 725K | |
| Controller ST7789VW Datasheet | English | Sep-01-2017 | 3.2M | |
| 6 Pins 0.50mm Pitch ZIF Connector Drawing | English | Jul-12-2014 | 267K | |
| 14 Pins 0.50mm Pitch ZIF Connector Drawing | English | Jul-01-2023 | 267K |
Tutorial - 8051 Microcontroller Demo Code
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
|
|
8051 Interfacing and Demo Code | English | Aug-18-2026 | 753K |
| Gross Weight (kg) | 0.0270 |
|---|---|
| Manufacturer | EastRising |
| Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
| Part Number | ER-TFT020-3 |
| Display Format | 240x320 Pixels |
| Interface | 4-wire SPI |
| IC or Equivalent | ST7789 |
| Appearance | RGB |
| Diagonal Size | 2.0” |
| Connection | Plug-in FPC |
| Outline Dimension | 34.60(W)x47.80(H)x2.0(T)mm |
| Visual Area | 31.60x41.80mm |
| Active Area | 30.60(W)x40.80(H)mm |
| Dot (Pixel) Pitch | 0.127x0.127mm |
| IC Package | COG |
| Display Type | TFT-LCD Color |
| Touch Panel Optional | Yes |
| Sunlight Readable | No |
| Contrast Ratio(Typ) | 800:1 |
| Colors | 4K/65K/262K |
| Viewing Direction | IPS |
| Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
| Brightness(Typ) | 300cd/m2 |
| Backlight Color | White Color |
| Power Supply(Typ) | 2.8V |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |



























The information below is required for social login
Sign In
Create New Account