3.97 inch 480x800 IPS TFT LCD Capacitive Touch Screen
- Buy 10 for US$10.61 each and save 3%
- Buy 30 for US$10.33 each and save 6%
- Buy 50 for US$10.04 each and save 8%
- Buy 100 for US$9.75 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT3.97-1 is 3.97 inch IPS TFT display, featuring a sharp resolution of 480x800 pixels. With an impressive contrast ratio of 900:1, it excels in rendering deep blacks and vibrant colors, ensuring a visually striking experience. Its exceptional brightness of 500cd/m2 makes it versatile for applications in various lighting conditions, both indoors and outdoors. The IPS technology allows full viewing angle.It's optional for its ZIF connector.
ER-TFT3.97-1 is built-in ST7701S controller,3-wire SPI and the 24-bit RGB parallel interface are used in a sequence to communicate data to the display. The SPI interface is first used to initialize the display parameters through command registers. Once initialized, the display can receive data over the RGB parallel interface at a higher speed. Moreover, ER-TFT3.97-1 comes with optional capacitive touch screen,allowing user for multi-touch input with bare fingers.
For users of the 8051 microcontroller, we have carefully prepared a comprehensive interfacing document, demonstration code, and an 8051 development board specifically tailored for this display.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | 3.97 inch 480x800 Pixels TFT LCD Display | 1 |
Datasheet for Display
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT3.97-1_Datasheet | English | Feb-24-2024 | 1.0M | |
Controller ST7701S_Datasheet | English | Apr-09-2017 | 5.2M | |
Capacitive Touch Controller GT911_Datasheet | English | Mar-11-2015 | 1.6M |
Tutorial
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
Initialization Program | English | Mar-12-2024 | 2K |
Gross Weight (kg) | 0.0350 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
Part Number | ER-TFT3.97-1 |
Display Format | 480x800 Pixels |
Interface | 3-wire SPI+24-bit RGB |
IC or Equivalent | ST7701S |
Appearance | RGB |
Diagonal Size | 3.97“ |
Connection | Plug-in FPC |
Outline Dimension | 55.64(W)x94.10(H)x2.1(T)mm |
Visual Area | 52.44x87.00mm |
Active Area | 51.84(W)x86.40(H)mm |
Dot (Pixel) Pitch | 0.108x0.108mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 900:1 |
Colors | 65K/262K/16.7M |
Viewing Direction | IPS |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 500cd/m2 |
Backlight Color | White Color |
Backlight Current (Typ) | 40mA |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account