Bar Type 6.9 inch 280x1424 IPS TFT Capacitive Touch Screen,MIPI Interface
- Buy 10 for US$23.50 each and save 3%
- Buy 30 for US$22.87 each and save 5%
- Buy 50 for US$22.23 each and save 8%
- Buy 100 for US$21.60 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT069-1 is stretched bar-type 6.9 inch IPS TFT LCD display with the resolution of 280x1424 pixels. The display has a high contrast ratio of 800:1 making it capable of rendering deep blacks and vibrant colors. Its brightness of 400cd/m2 makes it versatile for applications in various lighting conditions, both indoors and outdoors. The IPS technology allows full viewing angle.It's optional for its ZIF connector.
ER-TFT069-1 comes with optional capacitive touch screen allowing users to interface with the display through touch and multi-touch input with bare fingers and with optional FPC connector.
ER-TFT069-1 is built-in JD9365DA controller,MIPI interface are used to communicate data to the display. That is suitable for a wide range of applications, including industrial control systems, home automation and portable electronics.
What's included in the package ?
| Number | Standard Accessory Name | Quantity |
|---|---|---|
| 1 | 6.9 inch 280x1424 Pixels TFT LCD Display | 1 |
Datasheet for Display
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
| ER-TFT069-1_Datasheet | English | Dec-18-2023 | 940K | |
| Controller JD9365DA_Datasheet | English | Aug-27-2020 | 4.9M | |
| Capacitive Touch Panel Controller GT911_Datasheet | English | Mar-11-2015 | 1.6M |
Tutorial
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
|
|
Initialization Program | English | Dec-28-2023 | 2K |
| Gross Weight (kg) | 0.0610 |
|---|---|
| Manufacturer | EastRising |
| Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
| Part Number | ER-TFT069-1 |
| Display Format | 280x1424 Pixels |
| Interface | MIPI |
| IC or Equivalent | JD9365DA |
| Appearance | RGB |
| Diagonal Size | 6.9“ |
| Connection | Plug-in FPC |
| Outline Dimension | 38.20(W)x181.47(H)x3.4(T)mm |
| Visual Area | 34.60x171.88mm |
| Active Area | 33.60(W)x170.88(H)mm |
| Dot (Pixel) Pitch | 0.120x0.120mm |
| IC Package | COG |
| Display Type | TFT-LCD Color |
| Touch Panel Optional | Yes |
| Sunlight Readable | No |
| Contrast Ratio(Typ) | 800:1 |
| Colors | 16.7M |
| Viewing Direction | IPS |
| Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
| Brightness(Typ) | 400cd/m2 |
| Backlight Color | White Color |
| Power Supply(Typ) | 2.8V |
| Supply Current for LCM(Max) | 40mA |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |





















The information below is required for social login
Sign In
Create New Account