超薄2.2寸LCD128128液晶屏/128x128图形点阵COG液晶模块/白底黑字
- Buy 10 for ¥ 51.54 each and save 3%
- Buy 30 for ¥ 50.18 each and save 5%
- Buy 50 for ¥ 48.76 each and save 8%
- Buy 100 for ¥ 47.40 each and save 11%
- 购 500 及以上 大单询价
-
This Item:
超薄2.2寸LCD128128液晶屏/128x128图形点阵COG液晶模块/白底黑字
¥ 52.97
-
8051单片机开发板/学习板/测试板/用于LCD液晶屏模块ERC128128-3系列
¥ 151.37
-
Total price
Description
ERC128128DNS02-3 is 2.2 inch black background with 128x128 monochrome white pixels cog(chip on glass) lcd module,ST7571 controller,compact size,high contrast,wide operating temperature,wide view angle,white led backlight,ffstn lcd,fpc connection,optional zif connector and led backlight connector.It supports 6800 8-bit,8080 8-bit parallel,3-wire,4-wire serial spi interface.
It's easily controlled by MCU such as 8051,PIC,AVR,ARDUINO,ARM and Raspberry Pi.It can be used in any embedded systems,industrial device,security,medical and hand-held equipment.
Of course, we wouldn't just leave you with a datasheet and a "good luck!".For 8051 microcontroller user,we prepared the detailed tutorial such as interfacing, demo code and Development Kit at the bottom of this page.
Datasheet
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
| ERC128128DNS02-3_Datasheet | English | Mar-18-2026 | 555K |
|
| Controller IC ST7571 Datasheet | English | Aug-08-2008 | 980K | |
| 31 Pins 0.5mm Pitch ZIF Connector (FPC Connector) | English | Jul-26-2012 | 325K | |
| 2 Pins 2.0mm Pitch Backlight Connector Datasheet | English | Jul-26-2012 | 214K |
Tutorial- 8051 Microcontroller
| Format | Documents Name | Language | Update Date | Size |
|---|---|---|---|---|
| English | Oct-16-2025 | 300K |
||
| N/A |
N/A
|
N/A |
| 毛重 (千克) | 0.0290 |
|---|---|
| 生产厂家 | 旭东视佳 |
| 持续供货周期 | 我们保证自2015年始至少10年内不会停产此款产品。 |
| 产品型号 | ERC128128DNS02-3 |
| 分辨率 | 128x128 点阵 |
| 接口 | I2C, 3-wire SPI, 4-wire SPI, 6800 8位并口, 8080 8位并口 |
| IC或兼容IC | ST7571 |
| 显示与背景色 | 黑底白字 |
| 屏幕尺寸 | 2.2” |
| 连接方式 | 插接型FPC |
| 外形尺寸 | 46.5(W)x56.7(H)x4.0(T)mm |
| 视域 | 39.64x46.04mm |
| 图形域尺寸 | 35.81(W)x42.21(H)mm |
| 点(像素)大小 | 0.25x0.30mm |
| 点间距 | 0.28x0.33mm |
| IC封装方式 | COG |
| 显示器类型 | FFSTN-LCD 黑膜 |
| 可选配触摸屏 | 不可选 |
| 阳光下可视 | 可视 |
| 最佳可视方向 | 6:00 |
| 可视范围 | 左视角 50.0度, 右视角 50.0 度 上视角 40.0 度, 下视角 40.0 度 |
| 亮度(典型值) | No |
| 背光颜色 | 白色 |
| 背光功耗(典型值) | 30mA |
| 电源电压(典型值) | 3V |
| 模组的工作电流(最大值) | 1250uA |
| 工作温度 | -20℃~70℃ |
| 储藏温度 | -30℃~80℃ |
























The information below is required for social login
登录
建立新帐户